Managing Director
Mr. Baiju Harendra Mehta is our Managing Director from September 1997 onwards. Associated with the Company under the Proprietorship of Harendra D.Mehta in the year 1983 and then he became Partner of Harendra D. Mehta & co.- a share broking firm.
Board of Directors
Mr. Pranav Arvind Gandhi is our Director from 21/05/2018. From the year 1997 to 2018 he had worked as sub – broker under the company Harendra D. Mehta Share & Stock Brokers Pvt. Ltd.
Compliance Officer
Team of Experts
Team of Experts
Team of Experts
Team of Experts
Stock Broker Name | Registration Number | Registered Address | Contact Number | Email id |
Harendra D. Mehta Share & Stock Broker Private Limited | INZ000163932 | PG – 12, Ground Floor, Stock Exchange Rotunda Bldg, Mumbai Samachar Marg, Fort, Mumbai-400001. | 022-22722190 | bhm264@gmail.com |
Sr. No. | Name of the Individual | Designation | Mobile Number | Email Id |
1 | Baiju Harendra Mehta | Director | 9821026400 | bhm264@gmail.com |
2 | Vasudev L. Matal | Compliance Officer | 9821128250 | vlmatal@yahoo.co.in |
List Of Authorised Persons (AP) | ||||||||||
Sr . N o | Authorised Person's Name | Authorised Person Code (Exchange wise) | Constitution | Status | Registered Address | Terminal Details (Exchange Wise) | ||||
(Approved /Cancelled) | Add | City | State | Pin code | Terminal Allotted (Y/N) | No. of Terminals | ||||
1 | SUNIL BABULAL SHAH - PARIN INVESTMENT | AP3027000021 | NSE - 29-JAN-19 | Approved | ROOM NO. 807, GULSHAN – II, JUHU LANE, ANDHERI (WEST) | MUMBAI | MARASHTRA | 400058 | YES | 1 |
2 | RAJU HARENDRA MEHTA | AP3027000031 | NSE - 25-OCT-19 | Approved | 401/501 RIVERA, TOWER BEHIND GOVARDHAN HAVELI, DUMAS ROAD | SURAT | GUJARAT | 395007 | YES | 1 |
3 | RAJU HARENDRA MEHTA | AP01026401107682 | BSE - 30 Sep 2019 | Approved | 401/501 RIVERA, TOWER BEHIND GOVARDHAN HAVELI, DUMAS ROAD | SURAT | GUJARAT | 395007 | YES | 1 |
4 | SUNIL BABULAL SHAH - PARIN INVESTMENT | AP01026401900000 | BSE - 29-JAN-19 | Approved | ROOM NO. 807, GULSHAN – II, JUHU LANE, ANDHERI (WEST) | MUMBAI | MARASHTRA | 400058 | YES | 1 |
5 | GAURANG JAGDISH RAVAL | AP0102640181955 | BSE - 19 Nov 2018 | Approved | 110,VISHVAKARMA CHAMBERS,MAJURA GATE CROSSING,RING ROAD | SURAT | GUJARAT | 395001 | NO | 0 |
CM NAME : Harendra D. Mehta Share & Stock Broker Private Limited
SEBI No as stock broker: INZ000163932
CM BPID BSE : IN658941
CIN no : U67120MH1997PTC110950
Useful Links : NSE | SEBI | BSE |
E-Voting Links : CDSL Login | NSDL Login
"Stock Brokers can accept securities as margin from clients only by way of pledge in the depository system w.e.f. September 1, 2020."
"Check your securities / MF / bonds in the consolidated account statement issued by NSDL/CDSL every month........... Issued in the interest of Investors."
"Filing of complaints on SCORES – Easy & quick. a. Register on SCORES portal on Click Here b. Mandatory details for filing complaints on SCORES: i. Name, PAN, Address, Mobile Number, Email ID c. Benefits: i. Effective communication ii. Speedy redressal of the grievances"
"Prevent unauthorised transactions in your account Update your mobile numbers/email IDs with your stock brokers. Receive information of your transactions directly from Exchange on your mobile/email at the end of the day .......... Issued in the interest of Investors"
"KYC is one time exercise while dealing in securities markets - once KYC is done through a SEBI registered intermediary (Broker, DP, Mutual Fund etc.), you need not undergo the same process again when you approach another intermediary."
No need to issue cheques by investors while subscribing to IPO. Just write the bank account number and sign in the application form to authorize your bank to make payment in case of allotment. No worries for refund as the money remains in investor's account.